Interview of Ga Unit
| Commerce Group | Science Group | Arts Group | |||
| Number | Date | Number | Date | Number | Date |
| 102.10-91.30 | 23/02/05 | 96.00-81.60 | 23/02/05 | 89.16-70.70 | 24/02/05 |
| 91.26-89.60 | 23/02/05 | 81.56-79.40 | 23/02/05 | ||
| 89.56-87.60 | 24/02/05 | 79.36-76.86 | 24/02/05 | ||
| 87.56-86.70 | 24/02/05 | ||||
| 86.66-85.50 | 26/02/05 | ||||
| 85.46-84.96 | 26/02/05 | ||||
| 84.90-83.90 | 26/02/05 | ||||
| 83.86-83.56 | 26/02/05 | ||||
|
Necessary Documents to show : |
(1) Admit card (2) Main Mark sheets of S.S.C & H.S.C (3) Testimonials of S.S.C & H.S.C. |